![](http://centricwear.vn/cdn/shop/files/pwrflex-stella-one-shoulder-sports-bra-144639.png?v=1737262975)
Áo One Shoulder Sports Bra PwrFlex™ Stella
Áo One Shoulder Sports Bra PwrFlex™ Stella
Mô Tả
Mô Tả
Lấy cảm hứng từ những thiết kế đột ngột làm mưa gió vào những năm 2000, Stella là điểm nhấn thú vị làm mới tủ đồ thể thao an toàn của bạn.
Chất liệu độc quyền PwrFlex™ với phần áo đai có độ dày lý tưởng, Stella hỗ trợ tối đa vòng 1 khi vận động. Cung cấp mức độ hỗ trợ và thiết kế tốt nhất cho bạn.
Sản phẩm sản xuất tại Việt Nam do Công Ty Cổ Phần Centric Group.
Chi Tiết
Chi Tiết
Hướng Dẫn Bảo Quản
Hướng Dẫn Bảo Quản
• Hỗn hợp màu tương tự
• Máy điều hòa nhiệt độ
• Không sử dụng chất tẩy
• Sấy khô ở nhiệt độ thấp
• Không sáng tạo
• Không giặt khô
![PwrFlex™ Stella One Shoulder Sports Bra - Centric | Asia Pacific](http://centricwear.vn/cdn/shop/files/pwrflex-stella-one-shoulder-sports-bra-144639.png?v=1737262975&width=1445)
![PwrFlex™ Stella One Shoulder Sports Bra - Centric | Asia Pacific](http://centricwear.vn/cdn/shop/files/pwrflex-stella-one-shoulder-sports-bra-651069.png?v=1737262975&width=1445)
![PwrFlex™ Stella One Shoulder Sports Bra - Centric | Asia Pacific](http://centricwear.vn/cdn/shop/files/pwrflex-stella-one-shoulder-sports-bra-746728.png?v=1737262975&width=1445)
![PwrFlex™ Stella One Shoulder Sports Bra - Centric | Asia Pacific](http://centricwear.vn/cdn/shop/files/pwrflex-stella-one-shoulder-sports-bra-551862.png?v=1737262975&width=1445)
![PwrFlex™ Stella One Shoulder Sports Bra - Centric | Asia Pacific](http://centricwear.vn/cdn/shop/files/pwrflex-stella-one-shoulder-sports-bra-837183.png?v=1737262975&width=1445)
![PwrFlex™ Stella One Shoulder Sports Bra - Centric | Asia Pacific](http://centricwear.vn/cdn/shop/files/pwrflex-stella-one-shoulder-sports-bra-103276.png?v=1737262975&width=1445)
![PwrFlex™ Stella One Shoulder Sports Bra - Centric | Asia Pacific](http://centricwear.vn/cdn/shop/files/pwrflex-stella-one-shoulder-sports-bra-430204.png?v=1737262975&width=1445)
![PwrFlex™ Stella One Shoulder Sports Bra - Centric | Asia Pacific](http://centricwear.vn/cdn/shop/files/pwrflex-stella-one-shoulder-sports-bra-924939.png?v=1737262975&width=1445)
![PwrFlex™ Stella One Shoulder Sports Bra - Centric | Asia Pacific](http://centricwear.vn/cdn/shop/files/pwrflex-stella-one-shoulder-sports-bra-744890.png?v=1737262975&width=1445)
![PwrFlex™ Stella One Shoulder Sports Bra - Centric | Asia Pacific](http://centricwear.vn/cdn/shop/files/pwrflex-stella-one-shoulder-sports-bra-239091.png?v=1737262975&width=1445)
![PwrFlex™ Stella One Shoulder Sports Bra - Centric | Asia Pacific](http://centricwear.vn/cdn/shop/files/pwrflex-stella-one-shoulder-sports-bra-556846.png?v=1737262975&width=1445)
![PwrFlex™ Stella One Shoulder Sports Bra - Centric | Asia Pacific](http://centricwear.vn/cdn/shop/files/pwrflex-stella-one-shoulder-sports-bra-249969.png?v=1737262975&width=1445)
Size Chart ![](https://cdn.shopify.com/s/files/1/0073/9065/8618/files/Group_105_2x_d1db348b-1b3e-4b14-abf7-fd3c55f0cf6a.png?v=1581687968)
- Top
- Bottom
- In
- CM
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bra Size | 30A, 30B, 30C, 30D, 30E, 32A, 32B | 32C, 32D, 32E, 32F, 34A, 34B, 34C | 34D, 34E, 34F, 36A, 36B, 36C, 36D | 36E, 36F, 38A, 38B, 38C, 38D | 38E, 38F, 40A, 40B, 40C, 40D |
UK | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 |
Chest (in) | 29.5-32.5 | 32.5-35.5 | 35.5-38.5 | 38.5-41.5 | 41.5-44.5 |
Waist (in) | 23.5-26 | 26-28.5 | 28.5-31 | 31.5-33.5 | 33.5-36 |
Hips (in) | 33-35.5 | 35.5-38.5 | 38.5-41 | 41-44 | 44-47 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bra Size | 30A, 30B, 30C, 30D, 30E, 32A, 32B | 32C, 32D, 32E, 32F, 34A, 34B, 34C | 34D, 34E, 34F, 36A, 36B, 36C, 36D | 36E, 36F, 38A, 38B, 38C, 38D | 38E, 38F, 40A, 40B, 40C, 40D |
UK | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 |
Chest (cm) | 75-83 | 83-90 | 90-98 | 98-105 | 105-113 |
Waist (cm) | 60-66 | 66-72 | 72-79 | 79-85 | 85-91 |
Hips (cm) | 84-90 | 90-98 | 98-104 | 104-112 | 112-119 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
UK | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 |
Waist ( in ) | 23.5-26 | 26-28.5 | 28.5-31 | 31-33.5 | 33.5-36 |
XS | S | M | L | XL | |
UK | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 |
Waist ( cm ) | 60-66 | 66-72 | 72-79 | 79-85 | 85-91 |
Hips ( cm ) | 84-90 | 90-98 | 98-104 | 104-112 | 112-119 |
Regtrar Inside Leg Length ( cm ) | 79.2 | 79.8 | 80.3 | 80.8 | 81.3 |
Size Chart ![size-chart](https://cdn.shopify.com/s/files/1/0073/9065/8618/files/Group_105_2x_d1db348b-1b3e-4b14-abf7-fd3c55f0cf6a.png?v=1581687968)
![size-chart](https://cdn.shopify.com/s/files/1/0073/9065/8618/files/Screenshot_2021-02-05_at_1.18.14_AM_1500x1500.png)
Find your second-skin fit with the perfect length. Depending on your preferred length, this chart below can help you decide which shorts fit your preference based on your size.
Total Length (Inches)
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
7 “ Shorts | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 | 17.7 |
5 “ Shorts | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 | 15.7 |
Lined vs Unlined ![size-chart](https://cdn.shopify.com/s/files/1/0073/9065/8618/files/Group_105_2x_d1db348b-1b3e-4b14-abf7-fd3c55f0cf6a.png?v=1581687968)
![size-chart](https://cdn.shopify.com/s/files/1/0073/9065/8618/files/desklined_1500x1500.png)
![size-chart](https://cdn.shopify.com/s/files/1/0073/9065/8618/files/lined_1000x1000.png)
Are you team lined or team unlined? Still trying to decide? Here’s a quick take:
- Built-in liner with pocket keeping your phone in place
- Acts as a universal base layer
- Great for high-impact and high- energy activities, like HIIT and running
Lined
- No compressive built-in liner
- Complete freedom of movement
- Great for all training activities and everyday lounging
Unlined
Áo One Shoulder Sports Bra PwrFlex™ Stella
Áo One Shoulder Sports Bra PwrFlex™ Stella
Register to receive a notification when this item comes back in stock.
-
Giao hàng nhanh chóng và miễn phí.
Luôn luôn -
Dùng thử 30 ngày không rắc rối
-
Được thiết kế và
được phát triển bởi các vận động viên -
Đảm bảo hiệu suất
DÀNH RIÊNG CHO BẠN
-
40% OFF
Quần HiFlex™ 5" Có Lót
Giá thông thường 774.000₫Giá thông thườngĐơn giá / trên1.290.000₫Giá bán 774.000₫ -
Quần HiFlex™ 5" Không Lót
Giá thông thường 594.000₫Giá thông thườngĐơn giá / trên990.000₫Giá bán 594.000₫ -
22% OFF
Áo thun cơ bắp SilkTek™
Giá thông thường 693.000₫Giá thông thườngĐơn giá / trên890.000₫Giá bán 693.000₫ -
30% OFF
Áo thun không tay SilkTek™
Giá thông thường 644.000₫Giá thông thườngĐơn giá / trên920.000₫Giá bán 644.000₫
ĐÁNH GIÁ
Hướng dẫn kích thước
Đo lường sản phẩm
X | S | Tôi | L | XL | XXL | |
Thắt lưng | 68,5 - 74 | 74 - 76 | 79 - 81 | 84 - 86,5 | 89 - 91,5 | 94 - 96,5 |
Hông | 81 - 86,5 | 89 - 94 | 96,5 - 101,5 | 104 - 109 | 112 - 117 | 119,5 - 124,5 |
1. Tham khảo hình ảnh được cung cấp để xác định điểm đo chính xác.
2. Đo theo chiều ngang: quấn thước dây quanh cơ thể và đảm bảo thước dây song song với sàn; Đo theo chiều dọc: đảm bảo thước dây thẳng, đo cả hai đường may bên trong ống chân và lấy số đo trung bình.
3. Tìm kích thước tương ứng của bạn trên bảng để hướng dẫn mua hàng.
![](http://centricwear.vn/cdn/shop/files/IMG_1054-7-2.png?v=1736503144)