SilkTek™ Training Muscle Tank
SilkTek™ Training Sleeveless Tee
SilkTek™ Training Stringer
SilkTek™ Training Tank Top
SilkTek™ Training Tee
Swift Teeshirt
SilkTek™ Training Muscle Tank
Fit: True to size with a tailored slim cut - order one size up for a more relaxed fit
SilkTek™ Training Sleeveless Tee
SilkTek™ Training Sleeveless Tee
Fit: True to size with a tailored slim cut - order one size up for a more relaxed fit
SilkTek™ Training Stringer
SilkTek™ Training Stringer
Fit: True to size with a tailored slim cut - order one size up for a more relaxed fit
SilkTek™ Training Tank Top
SilkTek™ Training Tank Top
Fit: True to size with a tailored slim cut - order one size up for a more relaxed fit
SilkTek™ Training Tee
SilkTek™ Training Tee
Fit: True to size with a tailored slim cut - order one size up for a more relaxed fit
Swift Teeshirt
Swift Teeshirt
Fit: True to size with a tailored slim cut - order one size up for a more relaxed fit
Quần Short Hiflex® Legacy
HiFlex™ Training Shorts 5" Lined
HiFlex™ Training Shorts 5" Unlined
HiFlex™ Training Shorts 7" Lined
HiFlex™ Training Shorts 7" Unlined
Quần Short Hiflex® Legacy
Quần Short Hiflex® Legacy
Fit: True to size with a tailored slim cut - order one size up for a more relaxed fit
HiFlex™ Training Shorts 5" Lined
HiFlex™ Training Shorts 5" Lined
Fit: True to size with a tailored slim cut - order one size up for a more relaxed fit
HiFlex™ Training Shorts 5" Unlined
HiFlex™ Training Shorts 5" Unlined
Fit: True to size with a tailored slim cut - order one size up for a more relaxed fit
HiFlex™ Training Shorts 7" Lined
HiFlex™ Training Shorts 7" Lined
Fit: True to size with a tailored slim cut - order one size up for a more relaxed fit
HiFlex™ Training Shorts 7" Unlined
HiFlex™ Training Shorts 7" Unlined
Fit: True to size with a tailored slim cut - order one size up for a more relaxed fit
Size Chart
- Top
- Bottom
- In
- CM
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (in) | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 45-47.5 |
Waist (in) | 26-29 | 29-32 | 32-35 | 35-37 | 37-40 | 40-42 |
Hips (in) | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 45-47.5 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (cm) | 83-89 | 89-95 | 95-102 | 102-108 | 108-114 | 114-121 |
Waist (cm) | 66-74 | 74-81 | 81-89 | 89-94 | 94-102 | 102-107 |
Hips (cm) | 83-89 | 89-95 | 95-102 | 102-108 | 108-114 | 114-121 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist ( in ) | 26-28 | 28-30 | 30-32 | 32-35 | 35-38 | 38-40 |
Hips ( in ) | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
Regular Inside Leg Length ( in ) | 32 | 32.25 | 32.5 | 32.75 | 33 | 33.25 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist ( cm ) | 66-71 | 71-76 | 76-81 | 81-89 | 89-97 | 97-104 |
Hips ( cm ) | 81-86 | 86-91 | 91-97 | 97-104 | 104-112 | 112-119 |
Regular Inside Leg Length ( cm ) | 81.3 | 81.9 | 82.6 | 83.2 | 83.8 | 84.5 |
Size Chart
- Top
- Bottom
- In
- CM
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bra Size | 30A, 30B, 30C, 30D, 30E, 32A, 32B | 32C, 32D, 32E, 32F, 34A, 34B, 34C | 34D, 34E, 34F, 36A, 36B, 36C, 36D | 36E, 36F, 38A, 38B, 38C, 38D | 38E, 38F, 40A, 40B, 40C, 40D |
UK | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 |
Chest (in) | 29.5-32.5 | 32.5-35.5 | 35.5-38.5 | 38.5-41.5 | 41.5-44.5 |
Waist (in) | 23.5-26 | 26-28.5 | 28.5-31 | 31.5-33.5 | 33.5-36 |
Hips (in) | 33-35.5 | 35.5-38.5 | 38.5-41 | 41-44 | 44-47 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bra Size | 30A, 30B, 30C, 30D, 30E, 32A, 32B | 32C, 32D, 32E, 32F, 34A, 34B, 34C | 34D, 34E, 34F, 36A, 36B, 36C, 36D | 36E, 36F, 38A, 38B, 38C, 38D | 38E, 38F, 40A, 40B, 40C, 40D |
UK | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 |
Chest (cm) | 75-83 | 83-90 | 90-98 | 98-105 | 105-113 |
Waist (cm) | 60-66 | 66-72 | 72-79 | 79-85 | 85-91 |
Hips (cm) | 84-90 | 90-98 | 98-104 | 104-112 | 112-119 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
UK | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 |
Waist ( in ) | 23.5-26 | 26-28.5 | 28.5-31 | 31-33.5 | 33.5-36 |
XS | S | M | L | XL | |
UK | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 |
Waist ( cm ) | 60-66 | 66-72 | 72-79 | 79-85 | 85-91 |
Hips ( cm ) | 84-90 | 90-98 | 98-104 | 104-112 | 112-119 |
Regtrar Inside Leg Length ( cm ) | 79.2 | 79.8 | 80.3 | 80.8 | 81.3 |
Size Chart
- Top
- Bottom
- In
- CM
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bra Size | 30A, 30B, 30C, 30D, 30E, 32A, 32B | 32C, 32D, 32E, 32F, 34A, 34B, 34C | 34D, 34E, 34F, 36A, 36B, 36C, 36D | 36E, 36F, 38A, 38B, 38C, 38D | 38E, 38F, 40A, 40B, 40C, 40D |
UK | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 |
Chest (in) | 29.5-32.5 | 32.5-35.5 | 35.5-38.5 | 38.5-41.5 | 41.5-44.5 |
Waist (in) | 23.5-26 | 26-28.5 | 28.5-31 | 31.5-33.5 | 33.5-36 |
Hips (in) | 33-35.5 | 35.5-38.5 | 38.5-41 | 41-44 | 44-47 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bra Size | 30A, 30B, 30C, 30D, 30E, 32A, 32B | 32C, 32D, 32E, 32F, 34A, 34B, 34C | 34D, 34E, 34F, 36A, 36B, 36C, 36D | 36E, 36F, 38A, 38B, 38C, 38D | 38E, 38F, 40A, 40B, 40C, 40D |
UK | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 |
Chest (cm) | 75-83 | 83-90 | 90-98 | 98-105 | 105-113 |
Waist (cm) | 60-66 | 66-72 | 72-79 | 79-85 | 85-91 |
Hips (cm) | 84-90 | 90-98 | 98-104 | 104-112 | 112-119 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
UK | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 |
Waist ( in ) | 23.5-26 | 26-28.5 | 28.5-31 | 31-33.5 | 33.5-36 |
XS | S | M | L | XL | |
UK | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 |
Waist ( cm ) | 60-66 | 66-72 | 72-79 | 79-85 | 85-91 |
Hips ( cm ) | 84-90 | 90-98 | 98-104 | 104-112 | 112-119 |
Regtrar Inside Leg Length ( cm ) | 79.2 | 79.8 | 80.3 | 80.8 | 81.3 |
Size Chart
- Top
- Bottom
- In
- CM
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bra Size | 30A, 30B, 30C, 30D, 30E, 32A, 32B | 32C, 32D, 32E, 32F, 34A, 34B, 34C | 34D, 34E, 34F, 36A, 36B, 36C, 36D | 36E, 36F, 38A, 38B, 38C, 38D | 38E, 38F, 40A, 40B, 40C, 40D |
UK | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 |
Chest (in) | 29.5-32.5 | 32.5-35.5 | 35.5-38.5 | 38.5-41.5 | 41.5-44.5 |
Waist (in) | 23.5-26 | 26-28.5 | 28.5-31 | 31.5-33.5 | 33.5-36 |
Hips (in) | 33-35.5 | 35.5-38.5 | 38.5-41 | 41-44 | 44-47 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bra Size | 30A, 30B, 30C, 30D, 30E, 32A, 32B | 32C, 32D, 32E, 32F, 34A, 34B, 34C | 34D, 34E, 34F, 36A, 36B, 36C, 36D | 36E, 36F, 38A, 38B, 38C, 38D | 38E, 38F, 40A, 40B, 40C, 40D |
UK | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 |
Chest (cm) | 75-83 | 83-90 | 90-98 | 98-105 | 105-113 |
Waist (cm) | 60-66 | 66-72 | 72-79 | 79-85 | 85-91 |
Hips (cm) | 84-90 | 90-98 | 98-104 | 104-112 | 112-119 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
UK | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 |
Waist ( in ) | 23.5-26 | 26-28.5 | 28.5-31 | 31-33.5 | 33.5-36 |
XS | S | M | L | XL | |
UK | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 |
Waist ( cm ) | 60-66 | 66-72 | 72-79 | 79-85 | 85-91 |
Hips ( cm ) | 84-90 | 90-98 | 98-104 | 104-112 | 112-119 |
Regtrar Inside Leg Length ( cm ) | 79.2 | 79.8 | 80.3 | 80.8 | 81.3 |
Size Chart
- Top
- Bottom
- In
- CM
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bra Size | 30A, 30B, 30C, 30D, 30E, 32A, 32B | 32C, 32D, 32E, 32F, 34A, 34B, 34C | 34D, 34E, 34F, 36A, 36B, 36C, 36D | 36E, 36F, 38A, 38B, 38C, 38D | 38E, 38F, 40A, 40B, 40C, 40D |
UK | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 |
Chest (in) | 29.5-32.5 | 32.5-35.5 | 35.5-38.5 | 38.5-41.5 | 41.5-44.5 |
Waist (in) | 23.5-26 | 26-28.5 | 28.5-31 | 31.5-33.5 | 33.5-36 |
Hips (in) | 33-35.5 | 35.5-38.5 | 38.5-41 | 41-44 | 44-47 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bra Size | 30A, 30B, 30C, 30D, 30E, 32A, 32B | 32C, 32D, 32E, 32F, 34A, 34B, 34C | 34D, 34E, 34F, 36A, 36B, 36C, 36D | 36E, 36F, 38A, 38B, 38C, 38D | 38E, 38F, 40A, 40B, 40C, 40D |
UK | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 |
Chest (cm) | 75-83 | 83-90 | 90-98 | 98-105 | 105-113 |
Waist (cm) | 60-66 | 66-72 | 72-79 | 79-85 | 85-91 |
Hips (cm) | 84-90 | 90-98 | 98-104 | 104-112 | 112-119 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
UK | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 |
Waist ( in ) | 23.5-26 | 26-28.5 | 28.5-31 | 31-33.5 | 33.5-36 |
XS | S | M | L | XL | |
UK | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 |
Waist ( cm ) | 60-66 | 66-72 | 72-79 | 79-85 | 85-91 |
Hips ( cm ) | 84-90 | 90-98 | 98-104 | 104-112 | 112-119 |
Regtrar Inside Leg Length ( cm ) | 79.2 | 79.8 | 80.3 | 80.8 | 81.3 |
Size Chart
- Top
- Bottom
- In
- CM
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (in) | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 45-47.5 |
Waist (in) | 26-29 | 29-32 | 32-35 | 35-37 | 37-40 | 40-42 |
Hips (in) | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 45-47.5 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (cm) | 83-89 | 89-95 | 95-102 | 102-108 | 108-114 | 114-121 |
Waist (cm) | 66-74 | 74-81 | 81-89 | 89-94 | 94-102 | 102-107 |
Hips (cm) | 83-89 | 89-95 | 95-102 | 102-108 | 108-114 | 114-121 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist ( in ) | 26-28 | 28-30 | 30-32 | 32-35 | 35-38 | 38-40 |
Hips ( in ) | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
Regular Inside Leg Length ( in ) | 32 | 32.25 | 32.5 | 32.75 | 33 | 33.25 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist ( cm ) | 66-71 | 71-76 | 76-81 | 81-89 | 89-97 | 97-104 |
Hips ( cm ) | 81-86 | 86-91 | 91-97 | 97-104 | 104-112 | 112-119 |
Regular Inside Leg Length ( cm ) | 81.3 | 81.9 | 82.6 | 83.2 | 83.8 | 84.5 |
Size Chart
- Top
- Bottom
- In
- CM
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (in) | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 45-47.5 |
Waist (in) | 26-29 | 29-32 | 32-35 | 35-37 | 37-40 | 40-42 |
Hips (in) | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 45-47.5 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (cm) | 83-89 | 89-95 | 95-102 | 102-108 | 108-114 | 114-121 |
Waist (cm) | 66-74 | 74-81 | 81-89 | 89-94 | 94-102 | 102-107 |
Hips (cm) | 83-89 | 89-95 | 95-102 | 102-108 | 108-114 | 114-121 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist ( in ) | 26-28 | 28-30 | 30-32 | 32-35 | 35-38 | 38-40 |
Hips ( in ) | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
Regular Inside Leg Length ( in ) | 32 | 32.25 | 32.5 | 32.75 | 33 | 33.25 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist ( cm ) | 66-71 | 71-76 | 76-81 | 81-89 | 89-97 | 97-104 |
Hips ( cm ) | 81-86 | 86-91 | 91-97 | 97-104 | 104-112 | 112-119 |
Regular Inside Leg Length ( cm ) | 81.3 | 81.9 | 82.6 | 83.2 | 83.8 | 84.5 |
Size Chart
- Top
- Bottom
- In
- CM
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (in) | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 45-47.5 |
Waist (in) | 26-29 | 29-32 | 32-35 | 35-37 | 37-40 | 40-42 |
Hips (in) | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 45-47.5 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (cm) | 83-89 | 89-95 | 95-102 | 102-108 | 108-114 | 114-121 |
Waist (cm) | 66-74 | 74-81 | 81-89 | 89-94 | 94-102 | 102-107 |
Hips (cm) | 83-89 | 89-95 | 95-102 | 102-108 | 108-114 | 114-121 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist ( in ) | 26-28 | 28-30 | 30-32 | 32-35 | 35-38 | 38-40 |
Hips ( in ) | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
Regular Inside Leg Length ( in ) | 32 | 32.25 | 32.5 | 32.75 | 33 | 33.25 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist ( cm ) | 66-71 | 71-76 | 76-81 | 81-89 | 89-97 | 97-104 |
Hips ( cm ) | 81-86 | 86-91 | 91-97 | 97-104 | 104-112 | 112-119 |
Regular Inside Leg Length ( cm ) | 81.3 | 81.9 | 82.6 | 83.2 | 83.8 | 84.5 |
Size Chart
- Top
- Bottom
- In
- CM
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (in) | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 45-47.5 |
Waist (in) | 26-29 | 29-32 | 32-35 | 35-37 | 37-40 | 40-42 |
Hips (in) | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 45-47.5 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (cm) | 83-89 | 89-95 | 95-102 | 102-108 | 108-114 | 114-121 |
Waist (cm) | 66-74 | 74-81 | 81-89 | 89-94 | 94-102 | 102-107 |
Hips (cm) | 83-89 | 89-95 | 95-102 | 102-108 | 108-114 | 114-121 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist ( in ) | 26-28 | 28-30 | 30-32 | 32-35 | 35-38 | 38-40 |
Hips ( in ) | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
Regular Inside Leg Length ( in ) | 32 | 32.25 | 32.5 | 32.75 | 33 | 33.25 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist ( cm ) | 66-71 | 71-76 | 76-81 | 81-89 | 89-97 | 97-104 |
Hips ( cm ) | 81-86 | 86-91 | 91-97 | 97-104 | 104-112 | 112-119 |
Regular Inside Leg Length ( cm ) | 81.3 | 81.9 | 82.6 | 83.2 | 83.8 | 84.5 |
Size Chart
- Top
- Bottom
- In
- CM
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (in) | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 45-47.5 |
Waist (in) | 26-29 | 29-32 | 32-35 | 35-37 | 37-40 | 40-42 |
Hips (in) | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 45-47.5 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (cm) | 83-89 | 89-95 | 95-102 | 102-108 | 108-114 | 114-121 |
Waist (cm) | 66-74 | 74-81 | 81-89 | 89-94 | 94-102 | 102-107 |
Hips (cm) | 83-89 | 89-95 | 95-102 | 102-108 | 108-114 | 114-121 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist ( in ) | 26-28 | 28-30 | 30-32 | 32-35 | 35-38 | 38-40 |
Hips ( in ) | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
Regular Inside Leg Length ( in ) | 32 | 32.25 | 32.5 | 32.75 | 33 | 33.25 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist ( cm ) | 66-71 | 71-76 | 76-81 | 81-89 | 89-97 | 97-104 |
Hips ( cm ) | 81-86 | 86-91 | 91-97 | 97-104 | 104-112 | 112-119 |
Regular Inside Leg Length ( cm ) | 81.3 | 81.9 | 82.6 | 83.2 | 83.8 | 84.5 |
Size Chart
- Top
- Bottom
- In
- CM
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (in) | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 45-47.5 |
Waist (in) | 26-29 | 29-32 | 32-35 | 35-37 | 37-40 | 40-42 |
Hips (in) | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 45-47.5 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (cm) | 83-89 | 89-95 | 95-102 | 102-108 | 108-114 | 114-121 |
Waist (cm) | 66-74 | 74-81 | 81-89 | 89-94 | 94-102 | 102-107 |
Hips (cm) | 83-89 | 89-95 | 95-102 | 102-108 | 108-114 | 114-121 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist ( in ) | 26-28 | 28-30 | 30-32 | 32-35 | 35-38 | 38-40 |
Hips ( in ) | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
Regular Inside Leg Length ( in ) | 32 | 32.25 | 32.5 | 32.75 | 33 | 33.25 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist ( cm ) | 66-71 | 71-76 | 76-81 | 81-89 | 89-97 | 97-104 |
Hips ( cm ) | 81-86 | 86-91 | 91-97 | 97-104 | 104-112 | 112-119 |
Regular Inside Leg Length ( cm ) | 81.3 | 81.9 | 82.6 | 83.2 | 83.8 | 84.5 |
Size Chart
- Top
- Bottom
- In
- CM
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (in) | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 45-47.5 |
Waist (in) | 26-29 | 29-32 | 32-35 | 35-37 | 37-40 | 40-42 |
Hips (in) | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 45-47.5 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (cm) | 83-89 | 89-95 | 95-102 | 102-108 | 108-114 | 114-121 |
Waist (cm) | 66-74 | 74-81 | 81-89 | 89-94 | 94-102 | 102-107 |
Hips (cm) | 83-89 | 89-95 | 95-102 | 102-108 | 108-114 | 114-121 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist ( in ) | 26-28 | 28-30 | 30-32 | 32-35 | 35-38 | 38-40 |
Hips ( in ) | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
Regular Inside Leg Length ( in ) | 32 | 32.25 | 32.5 | 32.75 | 33 | 33.25 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist ( cm ) | 66-71 | 71-76 | 76-81 | 81-89 | 89-97 | 97-104 |
Hips ( cm ) | 81-86 | 86-91 | 91-97 | 97-104 | 104-112 | 112-119 |
Regular Inside Leg Length ( cm ) | 81.3 | 81.9 | 82.6 | 83.2 | 83.8 | 84.5 |
Size Chart
- Top
- Bottom
- In
- CM
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (in) | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 45-47.5 |
Waist (in) | 26-29 | 29-32 | 32-35 | 35-37 | 37-40 | 40-42 |
Hips (in) | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 45-47.5 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (cm) | 83-89 | 89-95 | 95-102 | 102-108 | 108-114 | 114-121 |
Waist (cm) | 66-74 | 74-81 | 81-89 | 89-94 | 94-102 | 102-107 |
Hips (cm) | 83-89 | 89-95 | 95-102 | 102-108 | 108-114 | 114-121 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist ( in ) | 26-28 | 28-30 | 30-32 | 32-35 | 35-38 | 38-40 |
Hips ( in ) | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
Regular Inside Leg Length ( in ) | 32 | 32.25 | 32.5 | 32.75 | 33 | 33.25 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist ( cm ) | 66-71 | 71-76 | 76-81 | 81-89 | 89-97 | 97-104 |
Hips ( cm ) | 81-86 | 86-91 | 91-97 | 97-104 | 104-112 | 112-119 |
Regular Inside Leg Length ( cm ) | 81.3 | 81.9 | 82.6 | 83.2 | 83.8 | 84.5 |
Size Chart
- Top
- Bottom
- In
- CM
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (in) | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 45-47.5 |
Waist (in) | 26-29 | 29-32 | 32-35 | 35-37 | 37-40 | 40-42 |
Hips (in) | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 45-47.5 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (cm) | 83-89 | 89-95 | 95-102 | 102-108 | 108-114 | 114-121 |
Waist (cm) | 66-74 | 74-81 | 81-89 | 89-94 | 94-102 | 102-107 |
Hips (cm) | 83-89 | 89-95 | 95-102 | 102-108 | 108-114 | 114-121 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist ( in ) | 26-28 | 28-30 | 30-32 | 32-35 | 35-38 | 38-40 |
Hips ( in ) | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
Regular Inside Leg Length ( in ) | 32 | 32.25 | 32.5 | 32.75 | 33 | 33.25 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist ( cm ) | 66-71 | 71-76 | 76-81 | 81-89 | 89-97 | 97-104 |
Hips ( cm ) | 81-86 | 86-91 | 91-97 | 97-104 | 104-112 | 112-119 |
Regular Inside Leg Length ( cm ) | 81.3 | 81.9 | 82.6 | 83.2 | 83.8 | 84.5 |
Size Chart
- Top
- Bottom
- In
- CM
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (in) | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 45-47.5 |
Waist (in) | 26-29 | 29-32 | 32-35 | 35-37 | 37-40 | 40-42 |
Hips (in) | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 45-47.5 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (cm) | 83-89 | 89-95 | 95-102 | 102-108 | 108-114 | 114-121 |
Waist (cm) | 66-74 | 74-81 | 81-89 | 89-94 | 94-102 | 102-107 |
Hips (cm) | 83-89 | 89-95 | 95-102 | 102-108 | 108-114 | 114-121 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist ( in ) | 26-28 | 28-30 | 30-32 | 32-35 | 35-38 | 38-40 |
Hips ( in ) | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
Regular Inside Leg Length ( in ) | 32 | 32.25 | 32.5 | 32.75 | 33 | 33.25 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist ( cm ) | 66-71 | 71-76 | 76-81 | 81-89 | 89-97 | 97-104 |
Hips ( cm ) | 81-86 | 86-91 | 91-97 | 97-104 | 104-112 | 112-119 |
Regular Inside Leg Length ( cm ) | 81.3 | 81.9 | 82.6 | 83.2 | 83.8 | 84.5 |
Size Chart
- Top
- Bottom
- In
- CM
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (in) | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 45-47.5 |
Waist (in) | 26-29 | 29-32 | 32-35 | 35-37 | 37-40 | 40-42 |
Hips (in) | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 45-47.5 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (cm) | 83-89 | 89-95 | 95-102 | 102-108 | 108-114 | 114-121 |
Waist (cm) | 66-74 | 74-81 | 81-89 | 89-94 | 94-102 | 102-107 |
Hips (cm) | 83-89 | 89-95 | 95-102 | 102-108 | 108-114 | 114-121 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist ( in ) | 26-28 | 28-30 | 30-32 | 32-35 | 35-38 | 38-40 |
Hips ( in ) | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
Regular Inside Leg Length ( in ) | 32 | 32.25 | 32.5 | 32.75 | 33 | 33.25 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist ( cm ) | 66-71 | 71-76 | 76-81 | 81-89 | 89-97 | 97-104 |
Hips ( cm ) | 81-86 | 86-91 | 91-97 | 97-104 | 104-112 | 112-119 |
Regular Inside Leg Length ( cm ) | 81.3 | 81.9 | 82.6 | 83.2 | 83.8 | 84.5 |
Size Chart
- Top
- Bottom
- In
- CM
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
